header.link.backto My Account
Selected products were added to comparison
See products on comparison page
High build single component top coat based on special acrylic resin for Road Delimitation. Excellent abrasion resistance. Easy application and fast drying, allowing clearance of the area after 30 - 40 minutes (depending on temperature).
PAINT PRODUCTS LINE | Acrylic |
---|---|
PAINT FUNCTION | Demarcation |
RESIN SYSTEM | Acrylic |
SOLIDS VOLUME | 48 ± 2% (ISO 3233 - 1998) |
Code | Description | PAINT COLOR | PAINT COMMERCIAL COLOR | Color scale | PAINT FINISH | Shine | PACKAGING | PACKAGE CONTENT | |
---|---|---|---|---|---|---|---|---|---|
10004574 | LP W-VIARIA CVP 605 BLAC | 18 L | Black | Black | 00000 | Smooth | Ultragflat | Metal Bucket | 18 L | |
10004576 | LP W-VIARIA CVP 605 WHIT | 18 L | White | White | 00000 | Smooth | Ultragflat | Metal Bucket | 18 L | |
10004577 | LP W-VIARIA CVP 605 YELL | 18 L | Yellow | Yellow | 00000 | Smooth | Ultragflat | Metal Bucket | 18 L | |
10004578 | LP W-VIARIA CVP 605 RED | 3,6 L | Red | Red | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
10852094 | LP W-VIARIA CVP 605 BLAC | 3,6 L | Black | Black | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
11201780 | LP W-VIARIA CVP 605 WHIT | 3,6 L | White | White | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
11487097 | LP W-VIARIA CVP 605 GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
11546054 | LP W-VIARIA CVP 605 ORAN RAL 2002 | 18 L | Orange | Orange | RAL 2002 | Smooth | Ultragflat | Metal Bucket | 18 L | |
11875724 | LP W-VIARIA CVP 605 RED | 18 L | Red | Red | 00000 | Smooth | Ultragflat | Metal Bucket | 18 L | |
11894882 | LP W-VIARIA CVP 605 YELL | 3,6 L | Yellow | Yellow | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
12883586 | LP W-VIARIA CVP 605 SAF BLUE 2.5PB 4/10 | 18 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Ultragflat | Metal Bucket | 18 L | |
12883984 | LP W-VIARIA CVP 605 SAF BLUE 2.5PB 4/10 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15319232 | LP W-VIARIA CVP 605 SAFETY ORAN 2.5YR 6/ | 18 L | Orange | Safety Orange | MUNSELL 2,5YR 6/14 | Smooth | Ultragflat | Metal Bucket | 18 L | |
15407669 | LP W-VIARIA CVP 605 BEIG FIAT 24433 | 18 L | Beige | BEIGE FIAT | 24433 | Smooth | Ultragflat | Metal Bucket | 18 L | |
15407742 | LP W-VIARIA CVP 605 BEIG FIAT 24433 | 3,6 L | Beige | BEIGE FIAT | 24433 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15427444 | LP CLEAR W-VIARIA CVP 60 | 3,06 L | - | - | 00000 | Smooth | Ultragflat | Metallic Gallon | 3,06 L | |
15446212 | LP CLEAR W-VIARIA CVP 60 | 17 L | - | - | 00000 | Smooth | Ultragflat | Metal Bucket | 17 L | |
15455217 | LP W-VIARIA CVP 605 R T BLAC 70158 | 3,6 L | Black | Black | 70158 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15455949 | LP W-VIARIA CVP 605 R T WHIT 60301 | 3,6 L | White | White | 60301 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15456277 | LP W-VIARIA CVP 605 T RED 80606 | 3,6 L | Red | Red | 80606 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15460410 | LP W-VIARIA CVP 605 R T GRAY N5 | 3,6 L | Grey | Grey | MUNSELL N5 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15464112 | LP W-VIARIA CVP 605 R T SAF BLUE 2.5PB 4 | 3,6 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15466578 | LP W-VIARIA CVP 605 R T BLUE 5PB 5/8 | 3,6 L | Orange | Blue | MUNSELL 5PB 5/8 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15503181 | LP W-VIARIA CVP 605 T YELL 20429 | 3,6 L | Yellow | Yellow | 20429 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15616068 | LP W-VIARIA CVP 605 T SAFETY YELL 5Y 8/1 | 3,6 L | Yellow | Safety Yellow | MUNSELL 5YR 8/12 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15893693 | LP W-VIARIA CVP 605 YELL RAL 1006 | 3,6 L | Yellow | Yellow | RAL 1006 | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
15944316 | LP W-VIARIA CVP 605 R T SAF BLUE 2.5PB 4 | 20 L | Blue | Safety Blue | MUNSELL 2,5PB 4/10 | Smooth | Ultragflat | Metal Bucket | 20 L | |
16139930 | LP W-VIARIA CVP 605 T ORAN WP 021C | 3,6 L | Orange | Orange | W PANTONE 021C | Smooth | Ultragflat | Metallic Gallon | 3,6 L | |
16326717 | LP W-VIARIA CVP 605 GRAY N5 | 18 L | Grey | Grey | MUNSELL N5 | Smooth | Ultragflat | Metal Bucket | 18 L |
The color and gloss tones featured must be used as a reference guide only. It can not be guaranteed the accordance with the original coating.